<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upstream</title>
	<atom:link href="http://www.upstreamanalytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upstreamanalytics.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 15 Oct 2009 18:46:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Advertising Bill of Rights?</title>
		<link>http://www.upstreamanalytics.com/online-advertising-bill-of-rights/</link>
		<comments>http://www.upstreamanalytics.com/online-advertising-bill-of-rights/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.upstreamanalytics.com/?p=66</guid>
		<description><![CDATA[In the web marketing world, transparency = confidence.  What are your networks doing to encourage transparency and thereby inspire confidence?]]></description>
			<content:encoded><![CDATA[<p><a title="Online Bill of Rights" href="http://searchengineland.com/harvards-edelman-proposes-a-bill-of-rights-for-online-advertisers-26212" target="_blank">This article is worth reading (it&#8217;s nice and short too!)</a>.</p>
<p>At the core of the argument is a critical notion:  transparency.<span id="more-66"></span></p>
<p>The less transparent things are in the marketplace, the more people will either (a) avoid it all together (and many people we coach with online marketing would definitely take this route if they found an excuse to lose confidence) or (b) simply not use the tools that lacked said transparency.</p>
<p>We&#8217;re entering an age of open and media-bohemoths like Google will have to focus on transparency in order to enhance the credibility of fledgling marketing efforts online.</p>
<p>UpStream Analytics takes a number of approaches to transparency, including the following:</p>
<ol style="margin-left:25px;">
<li>Ensuring that publishers know how much they earned from network activities;</li>
<li>Improving on reporting tools so that people can compare revenue from various sources; and</li>
<li>Doing our best to identify where ads were placed when users bought through networks that we manage.</li>
</ol>
<p>It&#8217;s the latter item that may prove to be the greatest challenge as we face conflicting objectives.  The objectives of a network are to ensure broad reach and to maximize the use of excess ad inventory.  One most occasions, this is done without disclosing the sites used because of reporting and technical limitations.</p>
<p>Of course, these conflict with the needs of an advertiser, which focus on knowing what they got when they click the &#8216;buy&#8217; button.</p>
<p>What are your opinions on this?  Do you think there&#8217;s a workable middle ground?  What solutions have you experimented with that work for both advertiser and publisher?</p>
<p>We&#8217;d like to know &#8211; please share your thoughts below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstreamanalytics.com/online-advertising-bill-of-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Buys Omniture</title>
		<link>http://www.upstreamanalytics.com/adobe-buys-omniture/</link>
		<comments>http://www.upstreamanalytics.com/adobe-buys-omniture/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analytics companies]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[corporate news]]></category>

		<guid isPermaLink="false">http://www.upstreamanalytics.com/?p=41</guid>
		<description><![CDATA[This move by Adobe fascinates us:  Adobe has made a bid for analytics and online services company Omniture.
Some questions are already being raised by the move by Adobe to expand on its range of services, but we&#8217;ll have to wait and see what happens following the potential merger.
]]></description>
			<content:encoded><![CDATA[<p>This move by Adobe fascinates us:  <a title="Adobe to buy Omniture" href="http://www.marketwatch.com/story/adobe-plans-to-buy-omniture-for-18-billion-2009-09-16" target="_blank">Adobe has made a bid for analytics and online services company Omniture</a>.</p>
<p><a title="Questions about Adobe buying Omniture" href="http://www.betanews.com/article/Will-Omniture-do-for-Adobe-what-analytics-failed-to-do-for-Microsoft-Yahoo/1253118675" target="_blank">Some questions are already being raised</a> by the move by Adobe to expand on its range of services, but we&#8217;ll have to wait and see what happens following the potential merger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstreamanalytics.com/adobe-buys-omniture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About</title>
		<link>http://www.upstreamanalytics.com/about/</link>
		<comments>http://www.upstreamanalytics.com/about/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://www.upstreamanalytics.com/?p=39</guid>
		<description><![CDATA[This is information about UpStream Analytics
]]></description>
			<content:encoded><![CDATA[<p>This is information about UpStream Analytics</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstreamanalytics.com/about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agencies</title>
		<link>http://www.upstreamanalytics.com/agencies/</link>
		<comments>http://www.upstreamanalytics.com/agencies/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.upstreamanalytics.com/?p=33</guid>
		<description><![CDATA[Consolidated and confidential reporting tools.
]]></description>
			<content:encoded><![CDATA[<p>Consolidated and confidential reporting tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstreamanalytics.com/agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertisers</title>
		<link>http://www.upstreamanalytics.com/advertisers/</link>
		<comments>http://www.upstreamanalytics.com/advertisers/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.upstreamanalytics.com/?p=31</guid>
		<description><![CDATA[Easy-to-implement tracking services.
]]></description>
			<content:encoded><![CDATA[<p>Easy-to-implement tracking services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstreamanalytics.com/advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio</title>
		<link>http://www.upstreamanalytics.com/hello-portfolio/</link>
		<comments>http://www.upstreamanalytics.com/hello-portfolio/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[experience]]></category>

		<guid isPermaLink="false">http://www.upstreamanalytics.com/?p=15</guid>
		<description><![CDATA[Clients we&#8217;ve worked with:
Publishers that use our system:
]]></description>
			<content:encoded><![CDATA[<p>Clients we&#8217;ve worked with:</p>
<p>Publishers that use our system:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstreamanalytics.com/hello-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Networks</title>
		<link>http://www.upstreamanalytics.com/service-2/</link>
		<comments>http://www.upstreamanalytics.com/service-2/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.upstreamanalytics.com/?p=13</guid>
		<description><![CDATA[We help build Ad Networks.
]]></description>
			<content:encoded><![CDATA[<p>We help build Ad Networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstreamanalytics.com/service-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishers</title>
		<link>http://www.upstreamanalytics.com/service-1/</link>
		<comments>http://www.upstreamanalytics.com/service-1/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.upstreamanalytics.com/?p=9</guid>
		<description><![CDATA[Simple solutions for single publishers.
]]></description>
			<content:encoded><![CDATA[<p>Simple solutions for single publishers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstreamanalytics.com/service-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

